|
Technical Specifications FAURBY 396 "De Luxe" |
|
|
|
LOA
| 11,98 m | LWL
| 10,97 m | B.max.
| 3,37 m | Draft std.
| 1,92 m | Headroom
| 1,95 m | Displ.
| 6850 kg | Lead Ballast
| 2550 kg | | Engine | 27,9 kW | | CE-category | A | SAIL AREAS:
| | | Mainsail 9/10 | 37,7 m² | | Genua #3 | 27,9 m² | | Genua #1 | 42,1 m² | Spinnaker max.
| 103,0 m² |
|